2005 BCS Ranks and Ratings week-by-week
10/17 10/24 10/31 11/06 11/14 11/21 11/28 12/04
team rank rating rank rating rank rating rank rating rank rating rank rating rank rating rank rating margin team
USC 1 0.9923 2 0.9756 1 0.9767 1 0.9802 1 0.9829 1 0.9807 1 0.9861 1 0.9868 USC
Texas 2 0.9591 1 0.9763 2 0.9729 2 0.9765 2 0.9771 2 0.9791 2 0.9737 2 0.9732 0.0137 Texas
Penn St 10 0.5860 9 0.6450 7 0.6905 5 0.8136 4 0.8520 3 0.8900 3 0.8990 3 0.9187 0.0544 Penn St
Ohio St 15 0.4259 13 0.5113 10 0.5967 8 0.6632 7 0.7295 6 0.7841 4 0.7971 4 0.8559 0.0629 Ohio St
Oregon 13 0.4772 11 0.5354 13 0.5458 10 0.6272 10 0.6803 7 0.7340 5 0.7453 5 0.7989 0.0570 Oregon
Notre Dame 16 0.3985 15 0.4577 14 0.4859 11 0.6065 9 0.6805 8 0.6908 6 0.6944 6 0.7329 0.0659 Notre Dame
Georgia 4 0.8933 4 0.8679 11 0.5864 9 0.6313 16 0.4029 15 0.4081 7 0.5301 7 0.7182 0.0148 Georgia
Miami 8 0.6928 7 0.7114 6 0.7566 4 0.8805 3 0.8906 9 0.6718 8 0.6609 8 0.7037 0.0145 Miami
Auburn 18 0.3210 22 0.1848 20 0.2271 20 0.2799 13 0.4875 10 0.6333 9 0.6385 9 0.6747 0.0289 Auburn
Virginia Tech 3 0.9067 3 0.9164 3 0.9294 6 0.7540 6 0.7895 5 0.8294 10 0.8337 10 0.6715 0.0032 Virginia Tech
W Virginia 17 0.3562 17 0.4062 17 0.4076 14 0.4384 12 0.5487 11 0.5813 11 0.5814 11 0.6403 0.0312 W Virginia
LSU 6 0.7078 8 0.7065 8 0.6875 7 0.6987 5 0.8224 4 0.8372 12 0.8487 12 0.6293 0.0110 LSU
Alabama 5 0.8220 5 0.8513 4 0.8695 3 0.8814 8 0.6893 14 0.4115 13 0.4485 13 0.4538 0.1755 Alabama
TCU 21 0.1972 18 0.2940 18 0.2924 17 0.3652 14 0.4520 13 0.4547 14 0.4595 14 0.4445 0.0092 TCU
Texas Tech 7 0.7034 16 0.4222 15 0.4496 12 0.5425 19 0.2211 16 0.3786 15 0.4102 15 0.4288 0.0158 Texas Tech
UCLA 9 0.6675 6 0.7384 5 0.7874 15 0.4098 11 0.5508 12 0.5787 16 0.5633 16 0.3693 0.0595 UCLA
Florida 20 0.2799 19 0.2684 16 0.4154 13 0.4507 22 0.1645 23 0.1602 17 0.2853 17 0.3058 0.0635 Florida
Wisconsin 14 0.4648 12 0.5269 12 0.5630 16 0.3930 20 0.2056 17 0.2587 18 0.2848 18 0.3021 0.0037 Wisconsin
Louisville 25 0.0995 18 0.2275 20 0.2423 19 0.2338 19 0.2624 0.0398 Louisville
Michigan 25 0.0948 21 0.2158 21 0.2645 15 0.4040 22 0.2132 20 0.2486 20 0.2579 0.0045 Michigan
Boston Cllg 12 0.5113 14 0.4967 19 0.2605 24 0.1286 18 0.2573 21 0.2477 21 0.2452 0.0127 Boston Cllg
Florida St 11 0.5682 10 0.5735 9 0.6277 19 0.3093 24 0.1345 22 0.1110 0.1342 Florida St
Oklahoma 25 0.0704 25 0.1205 22 0.0919 23 0.0999 0.0110 Oklahoma
Georgia Tech 23 0.1191 21 0.2207 23 0.0773 24 0.0945 0.0055 Georgia Tech
Northwestern 21 0.1925 25 0.0831 24 0.0992 25 0.0887 0.0058 Northwestern
Fresno St 24 0.1022 22 0.1475 17 0.2630 19 0.2508 25 0.0745
Minnesota 22 0.1371 20 0.1929 24 0.1012 21 0.1973
S Carolina 23 0.1372
Colorado 24 0.1067 22 0.1746 18 0.3161
California 25 0.0821 23 0.1248 23 0.1411
Tennessee 19 0.2905
Nebraska 23 0.1296
Michigan St 24 0.0971