Free Web Hosting by Netfirms
Web Hosting by Netfirms | Free Domain Names by Netfirms


2006 BCS rankings and ratings week-by-week

	           10/15                   10/22		  10/29                    11/05                   11/12                   11/19                   11/26                    12/04
team rank rating rank rating rank rating
rank rating rank rating rank rating rank rating rank rating margin team

Ohio State 1 0.9731 1 0.9764 1 0.9864 1 0.9865 1 0.9765 1 1.0000 1 0.9967 1 0.9999 Ohio State
Florida 6 0.7375 6 0.7261 4 0.7791 4 0.8017 4 0.8495 4 0.8838 4 0.8897 2 0.9445 0.0554 Florida
Michigan 3 0.9341 2 0.9451 2 0.9697 2 0.9706 2 0.9735 2 0.9263 3 0.9216 3 0.9344 0.0101 Michigan
LSU 18 0.3495 16 0.3830 17 0.3754 12 0.5451 11 0.6028 10 0.6431 5 0.8106 4 0.8326 0.1018 LSU
USC 2 0.9559 3 0.9430 8 0.7152 7 0.7449 3 0.8699 3 0.9188 2 0.9460 5 0.7953 0.0373 USC
Louisville 7 0.7176 8 0.7215 5 0.7621 3 0.8907 10 0.6408 9 0.6770 6 0.7618 6 0.7944 0.0009 Louisville
Wisconsin 21 0.2539 18 0.3644 16 0.3848 15 0.4950 9 0.6428 8 0.6803 7 0.7096 7 0.7480 0.0464 Wisconsin
Boise State 15 0.4319 15 0.4509 14 0.4763 14 0.5101 12 0.5541 11 0.5640 8 0.6744 8 0.7099 0.0381 Boise State
Auburn 4 0.7478 5 0.7466 6 0.7589 6 0.7814 14 0.4678 12 0.5341 11 0.6183 9 0.6486 0.0613 Auburn
Oklahoma 22 0.1514 19 0.1885 18 0.2735 17 0.3627 17 0.3868 15 0.4225 12 0.5509 10 0.6297 0.0189 Oklahoma
Notre Dame 8 0.6939 9 0.6730 9 0.7151 9 0.7316 5 0.8193 5 0.8198 10 0.6262 11 0.6287 0.0010 Notre Dame
Arkansas 13 0.4714 13 0.5051 13 0.5072 11 0.5719 7 0.7567 6 0.8065 9 0.6616 12 0.5166 0.1121 Arkansas
West Virginia 5 0.7446 4 0.7551 3 0.7862 10 0.5742 8 0.6575 7 0.7168 15 0.4014 13 0.5073 0.0093 West Virginia
Wake Forest 24 0.0937 19 0.2612 16 0.4362 21 0.1967 17 0.3471 14 0.4314 0.0759 Wake Forest
Virginia Tech 25 0.0621 21 0.1437 21 0.2048 17 0.3581 14 0.4426 15 0.4282 0.0032 Virginia Tech
Rutgers 16 0.3951 14 0.4966 12 0.5153 13 0.5351 6 0.7866 14 0.4809 13 0.5500 16 0.4097 0.0185 Rutgers
Tennessee 11 0.6526 11 0.6497 11 0.7000 16 0.4511 22 0.1890 20 0.2579 16 0.3705 17 0.3851 0.0246 Tennessee
California 10 0.6682 10 0.6680 10 0.7133 8 0.7330 15 0.4391 19 0.2726 18 0.3192 18 0.3606 0.0245 California
Texas 9 0.6841 7 0.7241 7 0.7562 5 0.7998 13 0.5169 13 0.5328 19 0.2967 19 0.2875 0.0731 Texas
BYU 25 0.0632 23 0.1269 21 0.1917 20 0.2082 0.0793 BYU
Texas A&M 21 0.1494 21 0.1856 25 0.0605 23 0.0969 21 0.1468 0.0614 Texas A&M
Oregon State 24 0.0691 24 0.0950 22 0.1438 0.0030 Oregon State
Nebraska 17 0.3544 22 0.1437 23 0.1021 22 0.1455 20 0.2268 23 0.0936 0.0502 Nebraska
Boston Cllg 20 0.2587 17 0.3707 15 0.3983 22 0.1383 20 0.2194 18 0.3260 24 0.0885 0.0051 Boston Cllg
UCLA 25 0.0645 0.0240 UCLA
Hawaii 25 0.0862 Hawaii
Georgia Tech 19 0.3395 24 0.1286 20 0.2280 18 0.3033 18 0.3612 16 0.3906 22 0.1195 Georgia Tech
Clemson 12 0.5042 12 0.5525 19 0.2530 24 0.0920 Clemson
Penn State 25 0.0649 Penn State
Maryland 23 0.0961 19 0.2196 Maryland
Oregon 14 0.4492 23 0.1353 22 0.1778 20 0.2564 24 0.0873 Oregon
Washington St 25 0.0985 23 0.1321 Washington St
Missouri 24 0.0680 20 0.1840 Missouri
Iowa 23 0.0703 Iowa
Tulsa 25 0.0639 Tulsa
history
BCS Central